PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday 7 | Wednesday 8 | Thursday 9 | Friday 10 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 11+ 5:45 ~ 19:05 | UVI: 11+ 5:46 ~ 19:05 | UVI: 11+ 5:46 ~ 19:05 | UVI: 11+ 5:47 ~ 19:05 | UVI: 10 5:48 ~ 19:06 |
Air Quality Data provided by: ORA - l'Observatoire Réunionnais de l’Air (atmo-reunion.net) and the European Environment Agency (eea.europa.eu)