Air Quality Forecast
2°C
-2°C
3°C
-2°C
3°C
-2°C
6°C
1°C
11°C
3°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 | ||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 7:51 ~ 16:40 | UVI: 1 7:50 ~ 16:41 | UVI: 1 7:49 ~ 16:43 | UVI: 1 7:48 ~ 16:45 | UVI: 1 7:47 ~ 16:46 |
Forecast plotted using timezone +01:00
Air Quality Data provided by: the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)
Note that the measurement for PM10 (respirable particulate matter) are taken from the station: Beroun, Stredocesky